| Truck Specifications | |
| Vehicle name | Foton M-Card Electric Refrigerated Truck |
| outline dimension (mm) | 5995×2120×2920 |
| Body dimensions(mm) | 4140×1960×1900 |
| Minimum temperature in the cabin(℃) | -18(for fresh and frozen foods) |
| Drive type | left standard rudder |
| total weight(Kg) | 4495 |
| pay load (Kg) | 1615 |
| Car weight(kg) | 2750 |
| cab seat | 2 |
| wheel base (mm) | 2900 |
| Maximum speed(km/h) | 90 |
| batholith | |
| Chassis Model | BJ1044EVJA2 |
| effluent standard | Euro 2/3/4/5 |
| Fuel type | Electric |
| tyre size | 185R15LT 8PR |
| Engine name | FTTBP100B |
| power(hp) | 100 |
| displacement (ml) | |
| Engine horsepower | 135 |
