| Truck Specifications | |
| Vehicle name | Foton X-Card Refrigerated Truck |
| outline dimension(mm) | 5700×2080×2845 |
| Body dimensions (mm) | 3800×1920×1800 |
| Minimum temperature in the cabin(℃) | -18(for fresh and frozen foods) |
| Drive type | left standard rudder |
| total weight (Kg) | 4495 |
| pay load(Kg) | 14,901,745 |
| Car weight(kg) | 28,752,620 |
| cab seat | 2 |
| wheel base (mm) | 29,003,360 |
| Maximum speed (km/h) | 100 |
| batholith | |
| Chassis Model | BJ1044VAJA6-3A |
| effluent standard | Euro 2/3/4/5 |
| Fuel type | diesel |
| tyre size | 6.50R16LT 10PR |
| Engine name | D20TCIF2 |
| power (hp) | 90 |
| displacement (ml) | 1999ml |
| Engine horsepower | 122 |
